Transformer Table

Transformer Table
Special Events Schedule
The award winning, innovative Transformer Table is a space saving dream for any dining or office space. With its patented telescopic rail system and 5 individual extension leaves varying sizes of gatherings can be accommodated with ease. The Transformer Table extends from 18" to 118" to seat up to 12 people if needed before collapsing to "console size" for space saving.
Event Dates & Addresses by Region
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Danville | 3150 Fostoria Way, Danville, CA 94526 |
- | Gilroy | 7251 Camino Arroyo, Gilroy, CA 95020 |
- | Marysville | 1214 N Beale Rd, Linda , CA 95901 |
- | Richmond | 4801 Central Avenue, Richmond, CA 94804 |
- | Great Oaks | 6898 Raleigh Road, San Jose, CA 95119 |
- | Natomas | 3881 E Commerce Way, Sacramento, CA 95834 |
- | San Francisco | 450 10th St, San Francisco, CA 94103-4304 |
- | Concord | 2400 Monument Blvd, Concord, CA 94520-3105 |
- | Napa | 280 Riversound Way, Napa, CA 94558-6357 |
- | Vallejo | 198 Plaza Dr, Vallejo, CA 94591-3702 |
- | Fremont | 43621 Pacific Commons Blvd, Fremont, CA 94538 |
- | Riverbank | 2015 Claribel Road, Riverbank, CA 95367 |
- | S San Francisco | 451 S Airport Blvd, South San Francisco, CA 94080-6909 |
- | Manteca | 2440 Daniels St, Manteca, CA 95336 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Fontana | 16505 Sierra Lakes Pkwy, Fontana, CA 92336-1256 |
- | Huntington Beach | 7562 Center Avenue, Huntington Beach, CA 92647 |
- | Yorba Linda | 22633 Savi Ranch Pkwy, Yorba Linda, CA 92887-4664 |
- | Monterey Park | 2000 Market Place Dr., Monterey Park, CA 91755 |
- | City Of Industry | 17550 Castleton St, City Of Industry, CA 91748-1701 |
- | La Habra | 101 N Beach Blvd, La Habra, CA 90631 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Haggerty | 20000 Haggerty Road, Livonia, MI 48152 |
- | Maplewood | 1431 Beam Ave, Maplewood, MN 55109 |
- | Oak Brook | 1901 W 22nd St, Oak Brook, IL 60523-1785 |
- | Commerce Township | 3000 Commerce Crossing Rd, Commerce Township, MI 48390 |
- | Eau Claire | 1420 Black Avenue, Eau Claire, WI 54703 |
- | Roseville | 27118 Gratiot Ave, Roseville, MI 48066-2915 |
- | St. Cloud | 3636 2nd Street South, St. Cloud, MN 56301 |
- | Schaumburg | 1375 N Meacham Rd, Schaumburg, IL 60173-4805 |
- | Naperville | 1320 South Route #59, Naperville, IL 60564 |
- | Genese Country | 6200 Lafontaine Way, Flint, MI 48507 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Glen Burnie | 575 E Ordnance Rd, Glen Burnie, MD 21060-6575 |
- | Newington | 7373 Boston Blvd, Springfield, VA 22153 |
- | Oceanside | 3705 Hampton Road, Oceanside, NY 11572 |
- | Brandywine | 16006 Crain Hwy, Brandywine, MD 20613-8081 |
- | Commack | 10 Garret Place, Commack, NY 11725 |
- | Beltsville | 10925 Baltimore Ave, Beltsville, MD 20705-2117 |
- | Pentagon City | 1200 S. Fern Street, Arlington, VA 22202 |
- | Wheaton | 11160 Veirs Mill Rd, Wheaton, MD 20902-2538 |
- | Homestead | 501 West Waterfront Dr, West Homestead, PA 15120 |
- | Brick Township | 465 Route 70, Brick, NJ 8723 |
- | Sanatoga | 14 W Lightcap Rd, Pottstown, PA 19464-3413 |
- | Charlottesville | 3171 District Ave, Charlottesville, VA 22901-2784 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Clackamas | 13130 SE 84th Ave, Clackamas, OR 97015-9733 |
- | Saratoga Springs | 1083 N Redwood Rd, Saratoga Springs, UT 84045 |
- | Federal Way | 35100 Enchanted Parkway S, Federal Way, WA 98003 |
- | Bountiful | 573 West 100 North, W Bountiful, UT 84010-7018 |
- | Salt Lake City | 1818 South 300 West, Salt Lake City, UT 84115 |
- | Orem | 648 E 800 S, Orem, UT 84097-6528 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Paradise Valley | 4570 E. Cactus Road, Phoenix, AZ 85032 |
- | Chula Vista | 1130 Broadway, Chula Vista, CA 91911-2707 |
- | Queen Creek | 20260 S Ellsworth Rd, Queen Creek, AZ 85142 |
- | Thomas Road | 4502 East Oak Street, Phoenix, AZ 85008 |
- | SE Gilbert | 2887 South Market St, Gilbert, AZ 85296 |
- | Gilbert | 1415 N. Arizona Ave, Gilbert, AZ 85233 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Pembroke Pines | 15915 Pines Blvd, Pembroke Pines, FL 33027-1201 |
- | North Miami | 14800 Sole Mia Way, North Miami, FL 33181 |
- | Royal Palm Beach | 11001 Southern Blvd, Royal Palm Beach, FL 33411-4240 |
Dates and events are subject to change.
DATES | WAREHOUSE | ADDRESS |
---|---|---|
- | Arlington | 600 West Arbrook Blvd, Arlington, TX 76014 |
- | Southlake | 2601 E State Highway 114, Southlake, TX 76092-6668 |
- | Galleria | 3836 Richmond Ave, Houston, TX 77027-5802 |
- | Prosper | 5620 University Way, Prosper, TX 75078 |